Karna Andersdotter, 1829–1889 (aged 60 years)
- Name
- Karna /Andersdotter/
Birth | March 7, 1829 Note: Bild 72 |
---|---|
Marriage | Lars Jönsson — View this family April 11, 1851 (aged 22 years) Note: Har flyttat till Grönby nr 13 eller 14 |
Birth of a son | Anders Larsson October 23, 1852 (aged 23 years) |
Death of a son | Anders Larsson November 13, 1852 (aged 23 years) |
Birth of a daughter | Inger Larsdotter January 27, 1854 (aged 24 years) |
Birth of a son | Anders Larsson May 2, 1856 (aged 27 years) |
Birth of a daughter | Karna Larsdotter December 31, 1858 (aged 29 years) |
Death of a daughter | Karna Larsdotter January 2, 1859 (aged 29 years) |
Birth of a son | Pehr Larsson January 17, 1860 (aged 30 years) Note: Bild 84. |
Death of a daughter | Inger Larsdotter April 29, 1862 (aged 33 years) |
Birth of a daughter | Ingar Larsdotter October 10, 1862 (aged 33 years) Note: Bild 82 |
Death of a son | Anders Larsson August 2, 1864 (aged 35 years) |
Birth of a son | Anders Larsson February 7, 1865 (aged 35 years) |
Birth of a daughter | Karna Jönsdotter October 14, 1867 (aged 38 years) |
Birth of a daughter | Kersti Jönsdotter June 22, 1870 (aged 41 years) |
Death of a husband | Lars Jönsson April 19, 1871 (aged 42 years) |
Death | August 2, 1889 (aged 60 years) |
husband |
1826–1871
Birth: October 11, 1826 — Vallby, Kristianstads län Death: April 19, 1871 — Grönby, Malmöhus län |
---|---|
herself |
1829–1889
Birth: March 7, 1829 — Grönby, Malmöhus län Death: August 2, 1889 — Grönby, Malmöhus län |
Marriage | Marriage — April 11, 1851 — |
19 months
son |
1852–1852
Birth: October 23, 1852 — Grönby, Malmöhus län Death: November 13, 1852 — Grönby, Malmöhus län |
15 months
daughter |
1854–1862
Birth: January 27, 1854 — Grönby, Malmöhus län Death: April 29, 1862 — Grönby, Malmöhus län |
2 years
son |
1856–1864
Birth: May 2, 1856 — Grönby, Malmöhus län Death: August 2, 1864 — Grönby, Malmöhus län |
3 years
daughter |
1858–1859
Birth: December 31, 1858 — Grönby, Malmöhus län Death: January 2, 1859 — Grönby, Malmöhus län |
13 months
son |
|
3 years
daughter |
|
2 years
son |
|
3 years
daughter |
|
3 years
daughter |
Birth | Bild 72 |
---|---|
Marriage | Har flyttat till Grönby nr 13 eller 14 |