Carl Lustig, 1658–1700 (aged 42 years)
- Name
- Carl /Lustig/
Birth | 1658 |
---|---|
Birth of a son | Nils Carlsson 1686 (aged 28 years) |
Death of a wife | Märta Andersdotter after 1700 (0 after death) |
Death | after 1700 (aged 42 years) |
himself | |
---|---|
partner | |
son |
Birth | 1658 |
---|---|
Birth of a son | Nils Carlsson 1686 (aged 28 years) |
Death of a wife | Märta Andersdotter after 1700 (0 after death) |
Death | after 1700 (aged 42 years) |
himself | |
---|---|
partner | |
son |